SKS-1
Product Details
| SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
| O.D. | S.W. | |||||
| 10-16.5 | 10 | 8.25 | 773 | 264 | 2135 | 520 |
| 12-16.5 | 12 | 9.75 | 831 | 307 | 2865 | 550 |
| 14-17.5 | 12 | 10.5 | 921 | 349 | 3430 | 450 |
| 15-19.5 | 12 | 11.75 | 1019 | 389 | 4170 | 410 |
| 11L-16 | 12 | 8 | 838 | 279 | 1250 | 440 |
| 23X8.5-12 | 6 | 7 | 574 | 213 | 820 | 340 |
| 27X8.5-15 | 8 | 7 | 678 | 213 | 825 | 410 |
| 27X10.5-15 | 8 | 8.5 | 691 | 259 | 865 | 410 |
| 12.5/70-16 | 8 | 10 | 848 | 316 | 1645 | 260 |
| 17.5/65-20 | 10 | 14 | 1094 | 448 | 3195 | 240 |
Inquire Now